Bookmakers
134# All the elements previously discussed are analysed to make an impartial rating based on equally weighted characteristics, as well as the quality of software, staker favourite sites, and fair betting services. This all adds up to a final ranking position for each bookmaker. | Bookmaker | Best Support The Stakers team collect and analyse bookmaker reviews from all social and online feedback profiles. By summarising this data, we can then display an easy-to-read rating based on 1-5 stars that represents how much the bookmaker is willing to cooperate with its stakers. | Customer Base Community size plays a huge role in determining the overall reputation of each bookmaker, both on a global scale and within specific countries. Our unique algorithm accurately measures the headcount of each community to show the bookmaker’s popularity. | Av. Spend The AV. Spent rating is based on the amount of money that is being spent on average per staker every month. It instantly shows you the overall quality of the bookmaker as stakers do not make successive deposits unless their personal betting needs are being satisfied. | ttm max win We take each of the bookmaker’s accounts as a baseline and then estimate their ability to approve and process those maximum payouts using our tailor-made formulas. If you like quick payouts then we suggest you pay attention to this particularly useful detail. | Availability Many bookmakers still only operate and accept stakers within certain countries. Due to the varying levels of restriction set by each of the betting authorities, we have decided to give you a quick reference to which countries are being accepted at each of the bookmakers. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 310K | £ 20-25 | 3 days | United Kingdom Players: 1.4K | Review | ||||
2 | 2.2M | £ 20-25 | 139 days | United Kingdom Players: 900 | Review | ||||
3 | 46.3M | £ 20-25 | 5 Hours | United Kingdom Players: 3.2M | Review | ||||
4 | 2.1M | £ 25-30 | 2 Hours | United Kingdom Players: 106K | Review | ||||
5 | 410K | £ 15-20 | 10 Hours | United Kingdom Players: 148K | Review | ||||
6 | 14M | £ 15-20 | 13 Hours | United Kingdom Players: 205K | Review | ||||
7 | 585K | £ 15-20 | 70 days | United Kingdom Players: 41K | Review | ||||
8 | 1.8M | £ 30-35 | 20 Hours | United Kingdom Players: 1.3M | Review | ||||
9 | 310K | £ 40-45 | 2 days | United Kingdom Players: 259K | Review | ||||
10 | 2.2M | £ 40-45 | 8 Hours | United Kingdom Players: 689K | Review | ||||
11 | 3.9M | £ 40-45 | 4 Hours | United Kingdom Players: 8.5K | Review | ||||
12 | 990K | £ 15-20 | 1 day | United Kingdom Players: 666K | Review | ||||
13 | 455K | £ 50-60 | 1 day | United Kingdom Players: 0 | Review | ||||
14 | 2.2M | £ 30-35 | 2 Hours | United Kingdom Players: 29K | Review | ||||
15 | 5.8K | £ 45-55 | 6 days | United Kingdom Players: 400 | Review | ||||
16 | 125K | £ 40-45 | 14 days | United Kingdom Players: 1K | Review | ||||
17 | 2.3M | £ 55-65 | 49 minutes | United Kingdom Players: 2.9K | Review | ||||
18 | 660K | £ 40-50 | 1 day | United Kingdom Players: 187K | Review | ||||
19 | 265K | £ 35-40 | 8 Hours | United Kingdom Players: 450 | Review | ||||
20 | 260 | £ 55-65 | 5 Years | United Kingdom Players: 10 | Review | ||||
21 | 70K | £ 45-55 | 3 days | United Kingdom Players: 300 | Review | ||||
22 | 120K | £ 10-15 | 9 days | United Kingdom Players: 18K | Review | ||||
23 | 285K | £ 30-35 | 7 days | United Kingdom Players: 300 | Review | ||||
24 | 49.7K | - | United Kingdom Players: 90 | Review | |||||
25 | 23.9K | £ 30-35 | 7 days | United Kingdom Players: 17K | Review | ||||
26 | 56.3K | £ 35-45 | 12 days | United Kingdom Players: 200 | Review | ||||
27 | 1.1K | - | United Kingdom Players: 0 | Review | |||||
28 | 455K | £ 35-45 | 5 Hours | United Kingdom Players: 415K | Review | ||||
29 | 370K | £ 20-30 | 7 days | United Kingdom Players: 1.6K | Review | ||||
30 | 120K | £ 10-15 | 1 day | United Kingdom Players: 250 | Review | ||||
31 | 59.3K | £ 35-45 | 1 day | United Kingdom Players: 6.9K | Review | ||||
32 | 35.5K | £ 45-55 | 1 day | United Kingdom Players: 40 | Review | ||||
33 | 40.6K | £ 5-10 | 30 days | United Kingdom Players: 33K | Review | ||||
34 | 100K | £ 30-35 | 1 day | United Kingdom Players: 200 | Review | ||||
35 | 2.3M | - | United Kingdom Players: 37K | Review | |||||
36 | 24M | - | United Kingdom Players: 6.4K | Review | |||||
37 | 1.7M | £ 35-45 | 12 Hours | United Kingdom Players: 9.6K | Review | ||||
38 | 50.8K | £ 35-45 | 17 days | United Kingdom Players: 150 | Review | ||||
39 | 205K | £ 45-50 | 14 Hours | United Kingdom Players: 350 | Review | ||||
40 | 100K | £ 5-10 | 119 days | United Kingdom Players: 1.2K | Review | ||||
41 | 0 | - | United Kingdom Players: 0 | Review | |||||
42 | 4.4K | - | United Kingdom Players: 90 | Review | |||||
43 | 0 | - | United Kingdom Players: 0 | Review | |||||
44 | 29.1K | - | United Kingdom Players: 150 | Review | |||||
45 | 74.8K | - | United Kingdom Players: 150 | Review | |||||
46 | 0 | - | United Kingdom Players: 0 | Review | |||||
47 | 3.6K | - | United Kingdom Players: 10 | Review | |||||
48 | 13.8K | - | United Kingdom Players: 9.6K | Review | |||||
49 | 61.7K | - | United Kingdom Players: 54K | Review | |||||
50 | 210K | - | United Kingdom Players: 10 | Review | |||||
51 | 49K | - | United Kingdom Players: 250 | Review | |||||
52 | 680 | - | United Kingdom Players: 10 | Review | |||||
53 | 43.6K | - | United Kingdom Players: 60 | Review | |||||
54 | 115K | - | United Kingdom Players: 1.3K | Review | |||||
55 | 1.2K | £ 35-40 | 4 Years | United Kingdom Players: 700 | Review | ||||
56 | 4.6K | - | United Kingdom Players: 150 | Review | |||||
57 | 53.4K | - | United Kingdom Players: 200 | Review | |||||
58 | 3.8K | - | United Kingdom Players: 40 | Review | |||||
59 | 3.2M | - | United Kingdom Players: 2M | Review | |||||
60 | 19.4K | - | United Kingdom Players: 11K | Review | |||||
61 | 9.5K | - | United Kingdom Players: 50 | Review | |||||
62 | 500 | - | United Kingdom Players: 80 | Review | |||||
63 | 0 | - | United Kingdom Players: 0 | Review | |||||
64 | 0 | - | United Kingdom Players: 0 | Review | |||||
65 | 1.2K | - | United Kingdom Players: 10 | Review | |||||
66 | 20 | - | United Kingdom Players: 0 | Review | |||||
67 | 61.5K | - | United Kingdom Players: 12K | Review | |||||
68 | 1.4K | - | United Kingdom Players: 1.1K | Review | |||||
69 | 12.1K | - | United Kingdom Players: 90 | Review | |||||
70 | 21.3K | - | United Kingdom Players: 8.9K | Review | |||||
71 | 20 | - | United Kingdom Players: 20 | Review | |||||
72 | 8.9K | - | United Kingdom Players: 350 | Review | |||||
73 | 4.5K | - | United Kingdom Players: 20 | Review | |||||
74 | 8.8K | - | United Kingdom Players: 40 | Review | |||||
75 | 43K | - | United Kingdom Players: 2.3K | Review | |||||
76 | 120 | - | United Kingdom Players: 30 | Review | |||||
77 | 18.1K | - | United Kingdom Players: 150 | Review | |||||
78 | 4.1K | £ 20-25 | 247 days | United Kingdom Players: 40 | Review | ||||
79 | 4K | - | United Kingdom Players: 10 | Review | |||||
80 | 8.4K | - | United Kingdom Players: 3.3K | Review | |||||
81 | 10 | - | United Kingdom Players: 10 | Review | |||||
82 | 22.9K | - | United Kingdom Players: 12K | Review | |||||
83 | 20 | - | United Kingdom Players: 0 | Review | |||||
84 | 620 | - | United Kingdom Players: 500 | Review | |||||
85 | 0 | - | United Kingdom Players: 0 | Review | |||||
86 | 0 | - | United Kingdom Players: 0 | Review | |||||
87 | 5K | - | United Kingdom Players: 2.3K | Review | |||||
88 | 0 | - | United Kingdom Players: 0 | Review | |||||
89 | 0 | - | United Kingdom Players: 0 | Review | |||||
90 | 900 | - | United Kingdom Players: 400 | Review | |||||
91 | 2.5K | - | United Kingdom Players: 20 | Review | |||||
92 | 0 | - | United Kingdom Players: 0 | Review | |||||
93 | 0 | - | United Kingdom Players: 0 | Review | |||||
94 | 20.1K | - | United Kingdom Players: 16K | Review | |||||
95 | 17.1K | - | United Kingdom Players: 30 | Review | |||||
96 | 2.5K | - | United Kingdom Players: 30 | Review | |||||
97 | 4.7K | - | United Kingdom Players: 10 | Review | |||||
98 | 960 | - | United Kingdom Players: 600 | Review | |||||
99 | 5.4K | - | United Kingdom Players: 200 | Review | |||||
100 | 340 | - | United Kingdom Players: 20 | Review | |||||
101 | 470 | - | United Kingdom Players: 50 | Review | |||||
102 | 350 | - | United Kingdom Players: 0 | Review | |||||
103 | 5.4K | - | United Kingdom Players: 200 | Review | |||||
104 | 0 | - | United Kingdom Players: 0 | Review | |||||
105 | 8.5K | - | United Kingdom Players: 7.1K | Review | |||||
106 | 5.1K | - | United Kingdom Players: 10 | Review | |||||
107 | 0 | - | United Kingdom Players: 0 | Review | |||||
108 | 24K | - | United Kingdom Players: 600 | Review | |||||
109 | 10 | - | United Kingdom Players: 0 | Review | |||||
110 | 220 | - | United Kingdom Players: 0 | Review | |||||
111 | 5.6K | - | United Kingdom Players: 20 | Review | |||||
112 | 60 | - | United Kingdom Players: 50 | Review | |||||
113 | 10 | - | United Kingdom Players: 10 | Review | |||||
114 | 18.5K | - | United Kingdom Players: 250 | Review | |||||
115 | 0 | - | United Kingdom Players: 0 | Review | |||||
116 | 3.8K | - | United Kingdom Players: 3K | Review | |||||
117 | 5.8K | - | United Kingdom Players: 400 | Review | |||||
118 | 220 | - | United Kingdom Players: 0 | Review | |||||
119 | 30 | - | United Kingdom Players: 30 | Review | |||||
120 | 420 | - | United Kingdom Players: 20 | Review | |||||
121 | 0 | - | United Kingdom Players: 0 | Review | |||||
122 | 50.8K | - | United Kingdom Players: 70 | Review | |||||
123 | 98K | - | United Kingdom Players: 2.4K | Review | |||||
124 | 40 | - | United Kingdom Players: 0 | Review | |||||
125 | 1.3K | - | United Kingdom Players: 0 | Review | |||||
126 | 7.5K | - | United Kingdom Players: 1.3K | Review | |||||
127 | 0 | - | United Kingdom Players: 0 | Review | |||||
128 | 0 | - | United Kingdom Players: 0 | Review | |||||
129 | 4.6K | - | United Kingdom Players: 20 | Review | |||||
130 | 130 | - | United Kingdom Players: 10 | Review | |||||
131 | 71.2K | - | United Kingdom Players: 150 | Review | |||||
132 | 0 | - | United Kingdom Players: 0 | Review | |||||
133 | 0 | - | United Kingdom Players: 0 | Review | |||||
134 | 0 | - | United Kingdom Players: 0 | Review |
FAQ
What is Social Rating?
The Stakers team collect and analyse bookmaker reviews from all social and online feedback profiles. By summarising this data, we can then display an easy-to-read rating based on 1-5 stars that represents how much the bookmaker is willing to cooperate with its stakers.
What is Community?
Community size plays a huge role in determining the overall reputation of each bookmaker, both on a global scale and within specific countries. Our unique algorithm accurately measures the headcount of each community to show the bookmaker’s popularity.
What is AV. Spend?
The AV. Spent rating is based on the amount of money that is being spent on average per staker every month. It instantly shows you the overall quality of the bookmaker as stakers do not make successive deposits unless their personal betting needs are being satisfied.
What is TTM Max Win?
We take each of the bookmaker’s accounts as a baseline and then estimate their ability to approve and process those maximum payouts using our tailor-made formulas. If you like quick payouts then we suggest you pay attention to this particularly useful detail.
What is Availability?
Many bookmakers still only operate and accept stakers within certain countries. Due to the varying levels of restriction set by each of the betting authorities, we have decided to give you a quick reference to which countries are being accepted at each of the bookmakers.
What is the Stakersland Ranking?
All the elements previously discussed are analysed to make an impartial rating based on equally weighted characteristics, as well as the quality of software, staker favourite sites, and fair betting services. This all adds up to a final ranking position for each bookmaker.